Pipe Line Steel
Release Time:2017-11-29
| Varieties | Grade | Specifications(mm) | Standard | ||
| Thickness | Width | Length | |||
| Pipe Line Steel | L175/A25 | 6~40 | 900~4800 | 3000~25000 |
API 5L/ISO 3183/GB/T 9711 or Negotiation |
| L175P/A25P | |||||
| L210/A | |||||
| L245/B | |||||
| L245R/BR | |||||
| L290/X42 | |||||
| L290R/X42R | |||||
| L320/X46 | |||||
| L360/X52 | |||||
| L390/X56 | |||||
| L415/X60 | |||||
| L450/X65 | |||||
| L485/X70 | |||||
| L555/X80 | |||||





